Link to the XML version of this data.
Note that the i-th instance (gene) in the arff file corresponds
to the i-th gene in the following list, where i is explicitly shown in the first column.
Instance Line | Entrez Id. | Short gene name | Gene full name |
1 | 348 | APOE | apolipoprotein E |
2 | 351 | APP | amyloid beta precursor protein |
3 | 672 | BRCA1 | BRCA1, DNA repair associated |
4 | 1636 | ACE | angiotensin I converting enzyme |
5 | 1956 | EGFR | epidermal growth factor receptor |
6 | 2064 | ERBB2 | erb-b2 receptor tyrosine kinase 2 |
7 | 2099 | ESR1 | estrogen receptor 1 |
8 | 3091 | HIF1A | hypoxia inducible factor 1 alpha subunit |
9 | 3123 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 |
10 | 3569 | IL6 | interleukin 6 |
11 | 3586 | IL10 | interleukin 10 |
12 | 4318 | MMP9 | matrix metallopeptidase 9 |
13 | 4524 | MTHFR | methylenetetrahydrofolate reductase |
14 | 4790 | NFKB1 | nuclear factor kappa B subunit 1 |
15 | 6532 | SLC6A4 | solute carrier family 6 member 4 |
16 | 7040 | TGFB1 | transforming growth factor beta 1 |
17 | 7124 | TNF | tumor necrosis factor |
18 | 7157 | TP53 | tumor protein p53 |
19 | 7422 | VEGFA | vascular endothelial growth factor A |
20 | 9370 | ADIPOQ | adiponectin, C1Q and collagen domain containing |
21 | 207 | AKT1 | AKT serine/threonine kinase 1 |
22 | 367 | AR | androgen receptor |
23 | 627 | BDNF | brain derived neurotrophic factor |
24 | 673 | BRAF | B-Raf proto-oncogene, serine/threonine kinase |
25 | 1029 | CDKN2A | cyclin dependent kinase inhibitor 2A |
26 | 1080 | CFTR | cystic fibrosis transmembrane conductance regulator |
27 | 1401 | CRP | C-reactive protein |
28 | 3106 | HLA-B | major histocompatibility complex, class I, B |
29 | 3553 | IL1B | interleukin 1 beta |
30 | 3576 | CXCL8 | C-X-C motif chemokine ligand 8 |
31 | 3845 | KRAS | KRAS proto-oncogene, GTPase |
32 | 4846 | NOS3 | nitric oxide synthase 3 |
33 | 5243 | ABCB1 | ATP binding cassette subfamily B member 1 |
34 | 5468 | PPARG | peroxisome proliferator activated receptor gamma |
35 | 5728 | PTEN | phosphatase and tensin homolog |
36 | 5743 | PTGS2 | prostaglandin-endoperoxide synthase 2 |
37 | 6774 | STAT3 | signal transducer and activator of transcription 3 |
38 | 7099 | TLR4 | toll like receptor 4 |
39 | 7421 | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor |
40 | 596 | BCL2 | BCL2, apoptosis regulator |
41 | 675 | BRCA2 | BRCA2, DNA repair associated |
42 | 920 | CD4 | CD4 molecule |
43 | 999 | CDH1 | cadherin 1 |
44 | 1234 | CCR5 | C-C motif chemokine receptor 5 (gene/pseudogene) |
45 | 1499 | CTNNB1 | catenin beta 1 |
46 | 2475 | MTOR | mechanistic target of rapamycin |
47 | 2944 | GSTM1 | glutathione S-transferase mu 1 |
48 | 2952 | GSTT1 | glutathione S-transferase theta 1 |
49 | 3458 | IFNG | interferon gamma |
50 | 3479 | IGF1 | insulin like growth factor 1 |
51 | 3717 | JAK2 | Janus kinase 2 |
52 | 3952 | LEP | leptin |
53 | 4137 | MAPT | microtubule associated protein tau |
54 | 4193 | MDM2 | MDM2 proto-oncogene |
55 | 4313 | MMP2 | matrix metallopeptidase 2 |
56 | 4609 | MYC | MYC proto-oncogene, bHLH transcription factor |
57 | 6622 | SNCA | synuclein alpha |
58 | 7015 | TERT | telomerase reverse transcriptase |
59 | 7852 | CXCR4 | C-X-C motif chemokine receptor 4 |
60 | 332 | BIRC5 | baculoviral IAP repeat containing 5 |
61 | 355 | FAS | Fas cell surface death receptor |
62 | 595 | CCND1 | cyclin D1 |
63 | 1026 | CDKN1A | cyclin dependent kinase inhibitor 1A |
64 | 1493 | CTLA4 | cytotoxic T-lymphocyte associated protein 4 |
65 | 1565 | CYP2D6 | cytochrome P450 family 2 subfamily D member 6 |
66 | 1813 | DRD2 | dopamine receptor D2 |
67 | 2147 | F2 | coagulation factor II, thrombin |
68 | 2153 | F5 | coagulation factor V |
69 | 2950 | GSTP1 | glutathione S-transferase pi 1 |
70 | 3077 | HFE | hemochromatosis |
71 | 3105 | HLA-A | major histocompatibility complex, class I, A |
72 | 3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 |
73 | 4879 | NPPB | natriuretic peptide B |
74 | 5054 | SERPINE1 | serpin family E member 1 |
75 | 5444 | PON1 | paraoxonase 1 |
76 | 5594 | MAPK1 | mitogen-activated protein kinase 1 |
77 | 6347 | CCL2 | C-C motif chemokine ligand 2 |
78 | 6647 | SOD1 | superoxide dismutase 1 |
79 | 7097 | TLR2 | toll like receptor 2 |
80 | 154 | ADRB2 | adrenoceptor beta 2 |
81 | 183 | AGT | angiotensinogen |
82 | 472 | ATM | ATM serine/threonine kinase |
83 | 960 | CD44 | CD44 molecule (Indian blood group) |
84 | 1432 | MAPK14 | mitogen-activated protein kinase 14 |
85 | 1557 | CYP2C19 | cytochrome P450 family 2 subfamily C member 19 |
86 | 2100 | ESR2 | estrogen receptor 2 |
87 | 2908 | NR3C1 | nuclear receptor subfamily 3 group C member 1 |
88 | 3162 | HMOX1 | heme oxygenase 1 |
89 | 3383 | ICAM1 | intercellular adhesion molecule 1 |
90 | 3605 | IL17A | interleukin 17A |
91 | 3606 | IL18 | interleukin 18 |
92 | 3815 | KIT | KIT proto-oncogene receptor tyrosine kinase |
93 | 4233 | MET | MET proto-oncogene, receptor tyrosine kinase |
94 | 4851 | NOTCH1 | notch 1 |
95 | 5290 | PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha |
96 | 5970 | RELA | RELA proto-oncogene, NF-kB subunit |
97 | 6387 | CXCL12 | C-X-C motif chemokine ligand 12 |
98 | 6696 | SPP1 | secreted phosphoprotein 1 |
99 | 7515 | XRCC1 | X-ray repair cross complementing 1 |
100 | 335 | APOA1 | apolipoprotein A1 |
101 | 836 | CASP3 | caspase 3 |
102 | 1543 | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 |
103 | 2706 | GJB2 | gap junction protein beta 2 |
104 | 2932 | GSK3B | glycogen synthase kinase 3 beta |
105 | 3043 | HBB | hemoglobin subunit beta |
106 | 3135 | HLA-G | major histocompatibility complex, class I, G |
107 | 3565 | IL4 | interleukin 4 |
108 | 3688 | ITGB1 | integrin subunit beta 1 |
109 | 3690 | ITGB3 | integrin subunit beta 3 |
110 | 4780 | NFE2L2 | nuclear factor, erythroid 2 like 2 |
111 | 5621 | PRNP | prion protein |
112 | 5925 | RB1 | RB transcriptional corepressor 1 |
113 | 5979 | RET | ret proto-oncogene |
114 | 6714 | SRC | SRC proto-oncogene, non-receptor tyrosine kinase |
115 | 7450 | VWF | von Willebrand factor |
116 | 50943 | FOXP3 | forkhead box P3 |
117 | 51738 | GHRL | ghrelin and obestatin prepropeptide |
118 | 64127 | NOD2 | nucleotide binding oligomerization domain containing 2 |
119 | 120892 | LRRK2 | leucine rich repeat kinase 2 |
120 | 142 | PARP1 | poly(ADP-ribose) polymerase 1 |
121 | 177 | AGER | advanced glycosylation end-product specific receptor |
122 | 185 | AGTR1 | angiotensin II receptor type 1 |
123 | 581 | BAX | BCL2 associated X, apoptosis regulator |
124 | 857 | CAV1 | caveolin 1 |
125 | 1027 | CDKN1B | cyclin dependent kinase inhibitor 1B |
126 | 1559 | CYP2C9 | cytochrome P450 family 2 subfamily C member 9 |
127 | 1906 | EDN1 | endothelin 1 |
128 | 3146 | HMGB1 | high mobility group box 1 |
129 | 3480 | IGF1R | insulin like growth factor 1 receptor |
130 | 3557 | IL1RN | interleukin 1 receptor antagonist |
131 | 3630 | INS | insulin |
132 | 3725 | JUN | Jun proto-oncogene, AP-1 transcription factor subunit |
133 | 4153 | MBL2 | mannose binding lectin 2 |
134 | 4292 | MLH1 | mutL homolog 1 |
135 | 4312 | MMP1 | matrix metallopeptidase 1 |
136 | 5595 | MAPK3 | mitogen-activated protein kinase 3 |
137 | 6531 | SLC6A3 | solute carrier family 6 member 3 |
138 | 23411 | SIRT1 | sirtuin 1 |
139 | 324 | APC | APC, WNT signaling pathway regulator |
140 | 338 | APOB | apolipoprotein B |
141 | 929 | CD14 | CD14 molecule |
142 | 1576 | CYP3A4 | cytochrome P450 family 3 subfamily A member 4 |
143 | 1588 | CYP19A1 | cytochrome P450 family 19 subfamily A member 1 |
144 | 2157 | F8 | coagulation factor VIII |
145 | 3039 | HBA1 | hemoglobin subunit alpha 1 |
146 | 3075 | CFH | complement factor H |
147 | 3082 | HGF | hepatocyte growth factor |
148 | 3107 | HLA-C | major histocompatibility complex, class I, C |
149 | 3791 | KDR | kinase insert domain receptor |
150 | 4582 | MUC1 | mucin 1, cell surface associated |
151 | 4843 | NOS2 | nitric oxide synthase 2 |
152 | 5663 | PSEN1 | presenilin 1 |
153 | 5879 | RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) |
154 | 6667 | SP1 | Sp1 transcription factor |
155 | 8626 | TP63 | tumor protein p63 |
156 | 8743 | TNFSF10 | tumor necrosis factor superfamily member 10 |
157 | 9429 | ABCG2 | ATP binding cassette subfamily G member 2 (Junior blood group) |
158 | 19 | ABCA1 | ATP binding cassette subfamily A member 1 |
159 | 387 | RHOA | ras homolog family member A |
160 | 1277 | COL1A1 | collagen type I alpha 1 chain |
161 | 1815 | DRD4 | dopamine receptor D4 |
162 | 2068 | ERCC2 | ERCC excision repair 2, TFIIH core complex helicase subunit |
163 | 2146 | EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit |
164 | 2322 | FLT3 | fms related tyrosine kinase 3 |
165 | 2332 | FMR1 | fragile X mental retardation 1 |
166 | 3356 | HTR2A | 5-hydroxytryptamine receptor 2A |
167 | 3552 | IL1A | interleukin 1 alpha |
168 | 3757 | KCNH2 | potassium voltage-gated channel subfamily H member 2 |
169 | 4000 | LMNA | lamin A/C |
170 | 4023 | LPL | lipoprotein lipase |
171 | 4255 | MGMT | O-6-methylguanine-DNA methyltransferase |
172 | 5071 | PRKN | parkin RBR E3 ubiquitin protein ligase |
173 | 5747 | PTK2 | protein tyrosine kinase 2 |
174 | 7490 | WT1 | Wilms tumor 1 |
175 | 54658 | UGT1A1 | UDP glucuronosyltransferase family 1 member A1 |
176 | 79068 | FTO | FTO, alpha-ketoglutarate dependent dioxygenase |
177 | 10 | NAT2 | N-acetyltransferase 2 |
178 | 25 | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase |
179 | 1071 | CETP | cholesteryl ester transfer protein |
180 | 2247 | FGF2 | fibroblast growth factor 2 |
181 | 3265 | HRAS | HRas proto-oncogene, GTPase |
182 | 3320 | HSP90AA1 | heat shock protein 90 alpha family class A member 1 |
183 | 3558 | IL2 | interleukin 2 |
184 | 3934 | LCN2 | lipocalin 2 |
185 | 3958 | LGALS3 | galectin 3 |
186 | 4204 | MECP2 | methyl-CpG binding protein 2 |
187 | 4282 | MIF | macrophage migration inhibitory factor (glycosylation-inhibiting factor) |
188 | 4436 | MSH2 | mutS homolog 2 |
189 | 4982 | TNFRSF11B | TNF receptor superfamily member 11b |
190 | 5241 | PGR | progesterone receptor |
191 | 5599 | MAPK8 | mitogen-activated protein kinase 8 |
192 | 6331 | SCN5A | sodium voltage-gated channel alpha subunit 5 |
193 | 6934 | TCF7L2 | transcription factor 7 like 2 |
194 | 7276 | TTR | transthyretin |
195 | 7428 | VHL | von Hippel-Lindau tumor suppressor |
196 | 282617 | IFNL3 | interferon lambda 3 |
197 | 213 | ALB | albumin |
198 | 841 | CASP8 | caspase 8 |
199 | 1577 | CYP3A5 | cytochrome P450 family 3 subfamily A member 5 |
200 | 1950 | EGF | epidermal growth factor |
201 | 2067 | ERCC1 | ERCC excision repair 1, endonuclease non-catalytic subunit |
202 | 2152 | F3 | coagulation factor III, tissue factor |
203 | 2335 | FN1 | fibronectin 1 |
204 | 3064 | HTT | huntingtin |
205 | 3117 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 |
206 | 3486 | IGFBP3 | insulin like growth factor binding protein 3 |
207 | 4128 | MAOA | monoamine oxidase A |
208 | 4288 | MKI67 | marker of proliferation Ki-67 |
209 | 4314 | MMP3 | matrix metallopeptidase 3 |
210 | 4353 | MPO | myeloperoxidase |
211 | 4869 | NPM1 | nucleophosmin |
212 | 5265 | SERPINA1 | serpin family A member 1 |
213 | 5578 | PRKCA | protein kinase C alpha |
214 | 5781 | PTPN11 | protein tyrosine phosphatase, non-receptor type 11 |
215 | 6352 | CCL5 | C-C motif chemokine ligand 5 |
216 | 6772 | STAT1 | signal transducer and activator of transcription 1 |
217 | 217 | ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) |
218 | 238 | ALK | anaplastic lymphoma receptor tyrosine kinase |
219 | 356 | FASLG | Fas ligand |
220 | 1471 | CST3 | cystatin C |
221 | 1571 | CYP2E1 | cytochrome P450 family 2 subfamily E member 1 |
222 | 1869 | E2F1 | E2F transcription factor 1 |
223 | 2263 | FGFR2 | fibroblast growth factor receptor 2 |
224 | 2321 | FLT1 | fms related tyrosine kinase 1 |
225 | 3065 | HDAC1 | histone deacetylase 1 |
226 | 3417 | IDH1 | isocitrate dehydrogenase (NADP(+)) 1, cytosolic |
227 | 3481 | IGF2 | insulin like growth factor 2 |
228 | 3643 | INSR | insulin receptor |
229 | 3953 | LEPR | leptin receptor |
230 | 4968 | OGG1 | 8-oxoguanine DNA glycosylase |
231 | 4988 | OPRM1 | opioid receptor mu 1 |
232 | 6790 | AURKA | aurora kinase A |
233 | 7161 | TP73 | tumor protein p73 |
234 | 7316 | UBC | ubiquitin C |
235 | 23435 | TARDBP | TAR DNA binding protein |
236 | 54106 | TLR9 | toll like receptor 9 |
237 | 328 | APEX1 | apurinic/apyrimidinic endodeoxyribonuclease 1 |
238 | 598 | BCL2L1 | BCL2 like 1 |
239 | 650 | BMP2 | bone morphogenetic protein 2 |
240 | 958 | CD40 | CD40 molecule |
241 | 983 | CDK1 | cyclin dependent kinase 1 |
242 | 1387 | CREBBP | CREB binding protein |
243 | 1586 | CYP17A1 | cytochrome P450 family 17 subfamily A member 1 |
244 | 2261 | FGFR3 | fibroblast growth factor receptor 3 |
245 | 2697 | GJA1 | gap junction protein alpha 1 |
246 | 3784 | KCNQ1 | potassium voltage-gated channel subfamily Q member 1 |
247 | 4089 | SMAD4 | SMAD family member 4 |
248 | 5133 | PDCD1 | programmed cell death 1 |
249 | 7132 | TNFRSF1A | TNF receptor superfamily member 1A |
250 | 7298 | TYMS | thymidylate synthetase |
251 | 8600 | TNFSF11 | tumor necrosis factor superfamily member 11 |
252 | 11200 | CHEK2 | checkpoint kinase 2 |
253 | 26191 | PTPN22 | protein tyrosine phosphatase, non-receptor type 22 |
254 | 29126 | CD274 | CD274 molecule |
255 | 56729 | RETN | resistin |
256 | 682 | BSG | basigin (Ok blood group) |
257 | 718 | C3 | complement C3 |
258 | 959 | CD40LG | CD40 ligand |
259 | 1490 | CTGF | connective tissue growth factor |
260 | 1545 | CYP1B1 | cytochrome P450 family 1 subfamily B member 1 |
261 | 1756 | DMD | dystrophin |
262 | 2778 | GNAS | GNAS complex locus |
263 | 3596 | IL13 | interleukin 13 |
264 | 3627 | CXCL10 | C-X-C motif chemokine ligand 10 |
265 | 4170 | MCL1 | BCL2 family apoptosis regulator |
266 | 5329 | PLAUR | plasminogen activator, urokinase receptor |
267 | 5347 | PLK1 | polo like kinase 1 |
268 | 5460 | POU5F1 | POU class 5 homeobox 1 |
269 | 5580 | PRKCD | protein kinase C delta |
270 | 6513 | SLC2A1 | solute carrier family 2 member 1 |
271 | 7076 | TIMP1 | TIMP metallopeptidase inhibitor 1 |
272 | 7098 | TLR3 | toll like receptor 3 |
273 | 8842 | PROM1 | prominin 1 |
274 | 10891 | PPARGC1A | PPARG coactivator 1 alpha |
275 | 100507436 | MICA | MHC class I polypeptide-related sequence A |
276 | 846 | CASR | calcium sensing receptor |
277 | 1017 | CDK2 | cyclin dependent kinase 2 |
278 | 1268 | CNR1 | cannabinoid receptor 1 |
279 | 1385 | CREB1 | cAMP responsive element binding protein 1 |
280 | 1457 | CSNK2A1 | casein kinase 2 alpha 1 |
281 | 1728 | NQO1 | NAD(P)H quinone dehydrogenase 1 |
282 | 2155 | F7 | coagulation factor VII |
283 | 2885 | GRB2 | growth factor receptor bound protein 2 |
284 | 3084 | NRG1 | neuregulin 1 |
285 | 3309 | HSPA5 | heat shock protein family A (Hsp70) member 5 |
286 | 4088 | SMAD3 | SMAD family member 3 |
287 | 4210 | MEFV | MEFV, pyrin innate immunity regulator |
288 | 4763 | NF1 | neurofibromin 1 |
289 | 5328 | PLAU | plasminogen activator, urokinase |
290 | 5465 | PPARA | peroxisome proliferator activated receptor alpha |
291 | 5888 | RAD51 | RAD51 recombinase |
292 | 8074 | FGF23 | fibroblast growth factor 23 |
293 | 10135 | NAMPT | nicotinamide phosphoribosyltransferase |
294 | 11093 | ADAMTS13 | ADAM metallopeptidase with thrombospondin type 1 motif 13 |
295 | 196 | AHR | aryl hydrocarbon receptor |
296 | 354 | KLK3 | kallikrein related peptidase 3 |
297 | 796 | CALCA | calcitonin related polypeptide alpha |
298 | 867 | CBL | Cbl proto-oncogene |
299 | 1803 | DPP4 | dipeptidyl peptidase 4 |
300 | 2200 | FBN1 | fibrillin 1 |
301 | 2260 | FGFR1 | fibroblast growth factor receptor 1 |
302 | 2688 | GH1 | growth hormone 1 |
303 | 3308 | HSPA4 | heat shock protein family A (Hsp70) member 4 |
304 | 3315 | HSPB1 | heat shock protein family B (small) member 1 |
305 | 3559 | IL2RA | interleukin 2 receptor subunit alpha |
306 | 3593 | IL12B | interleukin 12B |
307 | 3667 | IRS1 | insulin receptor substrate 1 |
308 | 4049 | LTA | lymphotoxin alpha |
309 | 4323 | MMP14 | matrix metallopeptidase 14 |
310 | 5111 | PCNA | proliferating cell nuclear antigen |
311 | 5295 | PIK3R1 | phosphoinositide-3-kinase regulatory subunit 1 |
312 | 7412 | VCAM1 | vascular cell adhesion molecule 1 |
313 | 11186 | RASSF1 | Ras association domain family member 1 |
314 | 60489 | APOBEC3G | apolipoprotein B mRNA editing enzyme catalytic subunit 3G |
315 | 331 | XIAP | X-linked inhibitor of apoptosis |
316 | 998 | CDC42 | cell division cycle 42 |
317 | 1544 | CYP1A2 | cytochrome P450 family 1 subfamily A member 2 |
318 | 1589 | CYP21A2 | cytochrome P450 family 21 subfamily A member 2 |
319 | 1786 | DNMT1 | DNA methyltransferase 1 |
320 | 2056 | EPO | erythropoietin |
321 | 2629 | GBA | glucosylceramidase beta |
322 | 2784 | GNB3 | G protein subunit beta 3 |
323 | 3685 | ITGAV | integrin subunit alpha V |
324 | 4792 | NFKBIA | NFKB inhibitor alpha |
325 | 5371 | PML | promyelocytic leukemia |
326 | 6469 | SHH | sonic hedgehog |
327 | 6850 | SYK | spleen associated tyrosine kinase |
328 | 7057 | THBS1 | thrombospondin 1 |
329 | 7253 | TSHR | thyroid stimulating hormone receptor |
330 | 7291 | TWIST1 | twist family bHLH transcription factor 1 |
331 | 57817 | HAMP | hepcidin antimicrobial peptide |
332 | 114548 | NLRP3 | NLR family pyrin domain containing 3 |
333 | 116519 | APOA5 | apolipoprotein A5 |
334 | 567 | B2M | beta-2-microglobulin |
335 | 648 | BMI1 | BMI1 proto-oncogene, polycomb ring finger |
336 | 860 | RUNX2 | runt related transcription factor 2 |
337 | 1050 | CEBPA | CCAAT/enhancer binding protein alpha |
338 | 2022 | ENG | endoglin |
339 | 2309 | FOXO3 | forkhead box O3 |
340 | 2539 | G6PD | glucose-6-phosphate dehydrogenase |
341 | 2896 | GRN | granulin precursor |
342 | 3172 | HNF4A | hepatocyte nuclear factor 4 alpha |
343 | 3689 | ITGB2 | integrin subunit beta 2 |
344 | 5156 | PDGFRA | platelet derived growth factor receptor alpha |
345 | 5894 | RAF1 | Raf-1 proto-oncogene, serine/threonine kinase |
346 | 6657 | SOX2 | SRY-box 2 |
347 | 6927 | HNF1A | HNF1 homeobox A |
348 | 7048 | TGFBR2 | transforming growth factor beta receptor 2 |
349 | 7052 | TGM2 | transglutaminase 2 |
350 | 7139 | TNNT2 | troponin T2, cardiac type |
351 | 7430 | EZR | ezrin |
352 | 10673 | TNFSF13B | tumor necrosis factor superfamily member 13b |
353 | 255738 | PCSK9 | proprotein convertase subtilisin/kexin type 9 |
354 | 133 | ADM | adrenomedullin |
355 | 948 | CD36 | CD36 molecule |
356 | 1116 | CHI3L1 | chitinase 3 like 1 |
357 | 2312 | FLG | filaggrin |
358 | 2534 | FYN | FYN proto-oncogene, Src family tyrosine kinase |
359 | 3240 | HP | haptoglobin |
360 | 3303 | HSPA1A | heat shock protein family A (Hsp70) member 1A |
361 | 3600 | IL15 | interleukin 15 |
362 | 3620 | IDO1 | indoleamine 2,3-dioxygenase 1 |
363 | 4160 | MC4R | melanocortin 4 receptor |
364 | 4297 | KMT2A | lysine methyltransferase 2A |
365 | 4316 | MMP7 | matrix metallopeptidase 7 |
366 | 5027 | P2RX7 | purinergic receptor P2X 7 |
367 | 5566 | PRKACA | protein kinase cAMP-activated catalytic subunit alpha |
368 | 5624 | PROC | protein C, inactivator of coagulation factors Va and VIIIa |
369 | 6285 | S100B | S100 calcium binding protein B |
370 | 6401 | SELE | selectin E |
371 | 7431 | VIM | vimentin |
372 | 7517 | XRCC3 | X-ray repair cross complementing 3 |
373 | 285 | ANGPT2 | angiopoietin 2 |
374 | 540 | ATP7B | ATPase copper transporting beta |
375 | 1958 | EGR1 | early growth response 1 |
376 | 2308 | FOXO1 | forkhead box O1 |
377 | 3350 | HTR1A | 5-hydroxytryptamine receptor 1A |
378 | 3932 | LCK | LCK proto-oncogene, Src family tyrosine kinase |
379 | 3956 | LGALS1 | galectin 1 |
380 | 4018 | LPA | lipoprotein(a) |
381 | 5053 | PAH | phenylalanine hydroxylase |
382 | 5591 | PRKDC | protein kinase, DNA-activated, catalytic polypeptide |
383 | 5806 | PTX3 | pentraxin 3 |
384 | 6794 | STK11 | serine/threonine kinase 11 |
385 | 7153 | TOP2A | topoisomerase (DNA) II alpha |
386 | 7424 | VEGFC | vascular endothelial growth factor C |
387 | 10413 | YAP1 | Yes associated protein 1 |
388 | 30835 | CD209 | CD209 molecule |
389 | 79001 | VKORC1 | vitamin K epoxide reductase complex subunit 1 |
390 | 203228 | C9orf72 | chromosome 9 open reading frame 72 |
391 | 729230 | CCR2 | C-C motif chemokine receptor 2 |
392 | 302 | ANXA2 | annexin A2 |
393 | 811 | CALR | calreticulin |
394 | 1111 | CHEK1 | checkpoint kinase 1 |
395 | 1585 | CYP11B2 | cytochrome P450 family 11 subfamily B member 2 |
396 | 2214 | FCGR3A | Fc fragment of IgG receptor IIIa |
397 | 2272 | FHIT | fragile histidine triad |
398 | 3767 | KCNJ11 | potassium voltage-gated channel subfamily J member 11 |
399 | 4683 | NBN | nibrin |
400 | 5159 | PDGFRB | platelet derived growth factor receptor beta |
401 | 5340 | PLG | plasminogen |
402 | 5950 | RBP4 | retinol binding protein 4 |
403 | 6403 | SELP | selectin P |
404 | 7046 | TGFBR1 | transforming growth factor beta receptor 1 |
405 | 8678 | BECN1 | beclin 1 |
406 | 8878 | SQSTM1 | sequestosome 1 |
407 | 9021 | SOCS3 | suppressor of cytokine signaling 3 |
408 | 10018 | BCL2L11 | BCL2 like 11 |
409 | 10855 | HPSE | heparanase |
410 | 22943 | DKK1 | dickkopf WNT signaling pathway inhibitor 1 |
411 | 23405 | DICER1 | dicer 1, ribonuclease III |
412 | 153 | ADRB1 | adrenoceptor beta 1 |
413 | 155 | ADRB3 | adrenoceptor beta 3 |
414 | 613 | BCR | BCR, RhoGEF and GTPase activating protein |
415 | 652 | BMP4 | bone morphogenetic protein 4 |
416 | 1280 | COL2A1 | collagen type II alpha 1 chain |
417 | 2034 | EPAS1 | endothelial PAS domain protein 1 |
418 | 2065 | ERBB3 | erb-b2 receptor tyrosine kinase 3 |
419 | 2078 | ERG | ERG, ETS transcription factor |
420 | 2149 | F2R | coagulation factor II thrombin receptor |
421 | 2244 | FGB | fibrinogen beta chain |
422 | 3674 | ITGA2B | integrin subunit alpha 2b |
423 | 4157 | MC1R | melanocortin 1 receptor |
424 | 4613 | MYCN | MYCN proto-oncogene, bHLH transcription factor |
425 | 4854 | NOTCH3 | notch 3 |
426 | 4893 | NRAS | NRAS proto-oncogene, GTPase |
427 | 5300 | PIN1 | peptidylprolyl cis/trans isomerase, NIMA-interacting 1 |
428 | 6323 | SCN1A | sodium voltage-gated channel alpha subunit 1 |
429 | 7172 | TPMT | thiopurine S-methyltransferase |
430 | 7341 | SUMO1 | small ubiquitin-like modifier 1 |
431 | 23621 | BACE1 | beta-secretase 1 |
432 | 345 | APOC3 | apolipoprotein C3 |
433 | 545 | ATR | ATR serine/threonine kinase |
434 | 875 | CBS | cystathionine-beta-synthase |
435 | 1051 | CEBPB | CCAAT/enhancer binding protein beta |
436 | 1814 | DRD3 | dopamine receptor D3 |
437 | 2305 | FOXM1 | forkhead box M1 |
438 | 2690 | GHR | growth hormone receptor |
439 | 3014 | H2AFX | H2A histone family member X |
440 | 3115 | HLA-DPB1 | major histocompatibility complex, class II, DP beta 1 |
441 | 3566 | IL4R | interleukin 4 receptor |
442 | 4035 | LRP1 | LDL receptor related protein 1 |
443 | 4057 | LTF | lactotransferrin |
444 | 4363 | ABCC1 | ATP binding cassette subfamily C member 1 |
445 | 4842 | NOS1 | nitric oxide synthase 1 |
446 | 5327 | PLAT | plasminogen activator, tissue type |
447 | 6280 | S100A9 | S100 calcium binding protein A9 |
448 | 6464 | SHC1 | SHC adaptor protein 1 |
449 | 6521 | SLC4A1 | solute carrier family 4 member 1 (Diego blood group) |
450 | 7137 | TNNI3 | troponin I3, cardiac type |
451 | 11315 | PARK7 | Parkinsonism associated deglycase |
452 | 135 | ADORA2A | adenosine A2a receptor |
453 | 174 | AFP | alpha fetoprotein |
454 | 820 | CAMP | cathelicidin antimicrobial peptide |
455 | 847 | CAT | catalase |
456 | 864 | RUNX3 | runt related transcription factor 3 |
457 | 947 | CD34 | CD34 molecule |
458 | 2150 | F2RL1 | F2R like trypsin receptor 1 |
459 | 2162 | F13A1 | coagulation factor XIII A chain |
460 | 3375 | IAPP | islet amyloid polypeptide |
461 | 3456 | IFNB1 | interferon beta 1 |
462 | 3673 | ITGA2 | integrin subunit alpha 2 |
463 | 4087 | SMAD2 | SMAD family member 2 |
464 | 4311 | MME | membrane metalloendopeptidase |
465 | 5058 | PAK1 | p21 (RAC1) activated kinase 1 |
466 | 5478 | PPIA | peptidylprolyl isomerase A |
467 | 5741 | PTH | parathyroid hormone |
468 | 7018 | TF | transferrin |
469 | 7415 | VCP | valosin containing protein |
470 | 7442 | TRPV1 | transient receptor potential cation channel subfamily V member 1 |
471 | 90865 | IL33 | interleukin 33 |
472 | 125 | ADH1B | alcohol dehydrogenase 1B (class I), beta polypeptide |
473 | 1019 | CDK4 | cyclin dependent kinase 4 |
474 | 1994 | ELAVL1 | ELAV like RNA binding protein 1 |
475 | 2243 | FGA | fibrinogen alpha chain |
476 | 2645 | GCK | glucokinase |
477 | 3066 | HDAC2 | histone deacetylase 2 |
